JBR is Dubai's most vibrant beachfront community — 1.7km of public beach, The Walk promenade, and some of the strongest short-term rental demand in the city.
Current prices from DLD/RAKLD transaction records, updated monthly. All prices in AED.
| Property type | Size range | Price range (AED) | Avg per sqft | Gross yield |
|---|---|---|---|---|
| Studio | 450–650 sqft | AED 1.1M–1.6M | AED 1,900 | 7.0% |
| 1 Bedroom | 800–1,100 sqft | AED 1.6M–2.4M | AED 2,000 | 6.7% |
| 2 Bedroom | 1,300–1,800 sqft | AED 2.4M–4M | AED 2,100 | 6.3% |
| 3 Bedroom | 1,800–2,500 sqft | AED 4M–7M | AED 2,200 | 5.8% |
| Penthouse | 3,000–5,500 sqft | AED 8M–20M | AED 2,800+ | 4.5% |
Properties at AED 2M+ qualify for the UAE 10-year Golden Visa. This area has multiple qualifying options.
Questions buyers frequently ask. Answered by AISHA, our AI property advisor.
Explore More Dubai Areas
AISHA is qleads.ai's AI property advisor. She'll ask about your budget, purpose, and timeline — then shortlist the best options for you. Free. Instant. No broker pressure.