Dubai Marina is Dubai's most iconic waterfront community — 3km of promenade, 200+ towers, and some of the highest rental yields in the city.
Current prices from DLD/RAKLD transaction records, updated monthly. All prices in AED.
| Property type | Size range | Price range (AED) | Avg per sqft | Gross yield |
|---|---|---|---|---|
| Studio | 420–650 sqft | AED 780K–1.1M | AED 1,700 | 7.8% |
| 1 Bedroom | 700–950 sqft | AED 1.2M–1.7M | AED 1,780 | 7.2% |
| 2 Bedroom | 1,100–1,600 sqft | AED 1.7M–2.8M | AED 1,850 | 6.9% |
| 3 Bedroom | 1,700–2,400 sqft | AED 2.9M–4.5M | AED 1,875 | 6.4% |
| Penthouse | 3,000–6,000+ sqft | AED 6M–22M | AED 2,100+ | 5.2% |
Properties at AED 2M+ qualify for the UAE 10-year Golden Visa. This area has multiple qualifying options.
Questions buyers frequently ask. Answered by AISHA, our AI property advisor.
Explore More Dubai Areas
AISHA is qleads.ai's AI property advisor. She'll ask about your budget, purpose, and timeline — then shortlist the best options for you. Free. Instant. No broker pressure.